IPL 2013 Stats: Highest individual scores in IPL 6

Tags: Indian Premier League - 2013, IPL Stats, IPL

Published on: Apr 20, 2013

IPL 6 Records: Check Here is the list of highest individual Scores in the Indian Premier League 2013.

Highest individual scorer in IPL 6Check Here is the list of highest individual Scores in the Indian Premier League 2013.

Highest individual scores in IPL history

Player Team Runs Balls 4s 6s
Chris Gayle Royal Challengers Bangalore 175* 66 13 17
Shane Watson Rajasthan Royals 101 61 6 6
Virender Sehwag Delhi Daredevils 95* 57 13 2
Virat Kohli Royal Challengers Bangalore 93* 47 14 4
Chris Gayle Royal Challengers Bangalore 92* 58 14 5
Dinesh Karthik Mumbai Indians 86 48 11 2
Michael Hussey Chennai Super Kings 86* 54 14 2
Chris Gayle Royal Challengers Bangalore 85* 50 4 9
DA Miller Kings XI Punjab 80* 41 5 5
Mandeep Singh Kings XI Punjab 77* 58 7 0
David Warner Delhi Daredevils 77 56 9 1
Rohit Sharma Mumbai Indians 74* 50 4 5
Rohit Sharma Mumbai Indians 73 44 5 5
Ajinkya Rahane Rajasthan Royals 68* 54 8 1
Aaron Finch Pune Warriors India 67 45 10 2
Mahela Jayawardena Delhi Daredevils 66 52 8 1

Related News